Dimensional Standard of Washer As Per ASTM F436

Bolt Size | B | A | C | Weight (lbs.) Per 1000 Pieces | |
Outside Diameter | Inside Diameter | Thickness | |||
Min | Max | ||||
1 ⁄2 | 11⁄16 | 17⁄32 | 0.097 | 0.177 | 18 |
5⁄8 | 15⁄16 | 11⁄16 | 0.122 | 0.177 | 33 |
3⁄4 | 115⁄32 | 13⁄16 | 0.122 | 0.177 | 41 |
7 ⁄8 | 13⁄4 | 15⁄16 | 0.136 | 0.177 | 64 |
1 | 2 | 11⁄16 | 0.136 | 0.177 | 82 |
11⁄8 | 21⁄4 | 13⁄16 | 0.136 | 0.177 | 105 |
11⁄4 | 21⁄2 | 13⁄8 | 0.136 | 0.177 | 133 |
13⁄8 | 23⁄4 | 11⁄2 | 0.136 | 0.177 | 163 |
11⁄2 | 3 | 15⁄8 | 0.136 | 0.177 | 200 |
15⁄8 | 31⁄4 | 13⁄4 | 0.178 | 0.28 | 320 |
13⁄4 | 33⁄8 | 17⁄8 | 0.178 | 0.28 | 307 |
17⁄8 | 31⁄2 | 2 | 0.178 | 0.28 | 360 |
2 | 33⁄4 | 21⁄8 | 0.178 | 0.28 | 380 |
21⁄4 | 4 | 23⁄8 | 0.24 | 0.34 | 560 |
21⁄2 | 41⁄2 | 25⁄8 | 0.24 | 0.34 | 720 |
23⁄4 | 5 | 27⁄8 | 0.24 | 0.34 | 920 |
3 | 51⁄2 | 31⁄8 | 0.24 | 0.34 | 1040 |
31⁄4 | 6 | 33⁄8 | 0.24 | 0.34 | 1350 |
31⁄2 | 61⁄2 | 35⁄8 | 0.24 | 0.34 | 1633 |
33⁄4 | 7 | 37⁄8 | 0.24 | 0.34 | 1880 |
4 | 71⁄2 | 41⁄8 | 0.24 | 0.34 | 2200 |
Dimensional Standard of Washer As Per ASTM F436 Extra Thick Washer Dimensions
Bolt Size |
B |
A |
C |
Weight (lbs) Per 1000pcs |
Part Numbers |
|
Outside Diameter |
Inside Diameter |
Thickness |
Plain |
|||
Min |
Max |
|||||
1⁄2 |
11⁄16 |
17⁄32 |
0.305 |
0.375 |
32 |
11805 |
5⁄8 |
15⁄16 |
11⁄16 |
0.305 |
0.375 |
54 |
11806 |
3⁄4 |
115⁄32 |
13⁄16 |
0.305 |
0.375 |
63 |
11807 |
7⁄8 |
13⁄4 |
15⁄16 |
0.305 |
0.375 |
120 |
11808 |
1 |
2 |
11⁄16 |
0.305 |
0.375 |
160 |
11809 |
11⁄8 |
21⁄4 |
13⁄16 |
0.305 |
0.375 |
245 |
11810 |
11⁄4 |
21⁄2 |
13⁄8 |
0.305 |
0.375 |
300 |
11811 |
13⁄8 |
23⁄4 |
11⁄2 |
0.305 |
0.375 |
368 |
11812 |
11⁄2 |
3 |
15⁄8 |
0.305 |
0.375 |
440 |
11813 |