ISO 4014

Dimensional Standard of Bolts Per ISO 4014

  • For hot-dip galvanized nuts, the dimensions apply before galvanizing.
  • P is the pitch of thread.
  • dw, max. = actual
  • β = 15⁰ to 30⁰
  • Incomplete thread u = 2P.
ISO 4014 Bolt Dimensions
Nominal Pitch of thread P Width across corners e Width across flats
s
Thickness of head k Thread Length b Transition Diameter da Dia. of washer face dw Diameter of unthreaded shank ds Radius under head r Depth of washer face c Major Diameter (D) Pitch Diameter (D1) Minor Diameter (D2)
  MM Min. Min. Max. Min. Max. Bolt
≤125
Bolt 125-200 Bolt
≥200
Max. Min. Min. Max. Min. Min. Max. Min. Min. Min. Max. Max.
M-16 2.0 26.17 23.16 24 9.71 10.29 38 44 57 17.70 22.00 15.57 16 0.6 0.2 0.8 15.68 15.96 14.50 14.60 13.80
M-18 2.5 29.56 26.16 27 11.15 11.85 42 48 61 20.20 24.85 17.57 18 0.6 0.2 0.8 17.62 17.96 16.15 16.25 15.25
M-20 2.5 32.95 29.16 30 12.15 12.85 46 52 65 22.40 27.70 19.48 20 0.8 0.2 0.8 19.62 19.96 18.15 18.25 17.25
M-22 2.5 37.29 33.00 34 13.65 14.35 50 56 69 24.40 31.35 21.48 22 0.8 0.2 0.8 21.62 21.96 20.15 20.25 19.25
M-24 3.0 39.55 35.00 36 14.65 15.35 54 60 73 26.40 33.25 23.48 24 0.8 0.2 0.8 23.58 23.95 21.80 21.90 20.70
M-27 3.0 45.20 >40.00 41 16.65 17.35 60 66 79 30.40 38.00 26.48 27 1.0 0.2 0.8 26.58 26.95 24.80 24.90 23.70
M-30 3.5 50.85 45.00 46 18.18 19.12 66 72 85 33.40 42.75 29.48 30 1.0 0.2 0.8 29.52 29.95 27.50 27.60 26.16
M-33 3.5 55.37 49.00 50 20.58 21.42 72 78 91 36.40 46.55 32.38 33 1.0 0.2 0.8 32.52 32.95 30.50 30.60 29.16
M-36 4.0 60.79 53.80 55 22.08 22.92 78 84 97 39.40 51.11 35.38 36 1.0 0.2 0.8 35.46 35.94 33.15 33.25 31.61
M-39

4.0 66.44 58.80 60 24.58 25.42 84 90 103 42.40 55.86 38.38 39 1.0 0.3 1.0 38.46 38.94 36.20 36.30 34.61
M-42 4.5 71.30 63.10 65 25.58 26.42 90 96 109 45.60 59.95 41.38 42 1.2 0.3 1.0 41.44 41.94 38.80 38.90 37.07
M-45 4.5 76.95 68.10 70 27.58 28.42 96 102 115 48.60 64.70 44.38 45 1.2 0.3 1.0 44.44 44.94 41.80 41.90 40.07
M-48 5.0 82.60 73.10 75 >29.58 30.42 102 108 121 52.60 69.45 47.38 48 1.6 0.3 1.0 47.40 47.93 44.50 44.60 42.52
M-52 5.0 88.25 78.10 80 32.50 33.50 110 116 129 56.60 74.20 51.26 52 1.6 0.3 1.0 51.40 51.93 48.50 48.60 46.52
M-56 5.5 93.56 82.80 85 34.50 35.50 118 124 137 63.00 78.66 55.26 56 2.0 0.3 1.0 55.36 55.92 52.10 52.20 49.97
M-60 5.5 99.21 87.80 90 37.50 38.50 - 132 145 67.00 83.41 59.26 60 2.0 0.3 1.0 59.36 59.92 57.85 57.95 53.97
M-64 6.0 104.86 92.80 95 39.50 40.50 - 140 153 71.00 88.16 63.26 64 2.0 0.3 1.0 63.32 63.92 59.80 59.90 57.42

Bolt Shank Length Ls & Lg

L Total Length Total Length M-16 M-18 M-20 M-22 M-24 M-27 M-30 M-33 M-36
Nominal length Min. Max. Ls Lg Ls Lg Ls Lg Ls Lg Ls Lg Ls Lg Ls Lg Ls Lg Ls Lg
min. max. min. max. min. max. min. max. min. max. min. max. min. max. min. max. min. max.
                                         
70 68.50 71.50 22.00 32.00 15.50 >28.00 11.50 24.00
80 78.50 81.50 32.00 42.00 25.50 38.00 21.50 34.00
90 88.25 91.75 42.00 52.00 35.50 48.00 31.50 44.00 27.50 40.00 21.00 36.00
100 98.25 101.75 52.00 62.00 45.50 58.00 41.50 54.00 37.50 50.00 31.00 46.00 25.00 40.00 16.50 34.00
110 108.25 111.75 62.00 72.00 55.50 68.00 51.50 64.00 47.50 60.00 41.00 56.00 35.00 50.00 26.50 44.00
120 118.25 121.75 72.00 82.00 65.50 78.00 61.50 74.00 57.50 70.00 51.00 66.00 45.00 60.00 36.50 54.00
130 128.00 132.00 76.00 86.00 69.50 82.00 65.50 78.00 61.50 74.00 78.00 55.00 49.00 64.00 40.50 58.00 34.50 52.00 26.00 46.00
140 138.00 142.00 86.00 96.00 79.50 92.00 75.50 88.00 71.50 84.00 88.00 65.00 59.00 74.00 50.50 68.00 44.50 62.00 36.00 56.00
150 148.00 152.00 96.00 106.00 89.50 102.00 85.50 98.00 81.50 94.00 98.00 75.00 69.00 84.00 60.50 78.00 54.50 72.00 46.00 66.00
160 158.00 162.00 106.00 116.00 99.50 112.00 95.50 108.00 91.50 104.00 108.00 85.00 79.00 94.00 70.50 88.00 64.50 82.00 56.00 76.00
170 168.00 172.00 116.00 126.00 109.50 122.00 105.50 118.00 101.50 114.00 118.00 95.00 89.00 104.00 80.50 98.00 74.50 92.00 66.00 86.00
180 178.00 182.00 126.00 136.00 119.50 132.00 115.50 128.00 111.50 124.00 128.00 105.00 99.00 114.00 90.50 108.00 84.50 102.00 76.00 96.00
190 188.00 192.00 136.00 146.00 129.50 142.00 125.50 138.00 121.50 134.00 138.00 115.00 109.00 124.00 100.50 118.00 94.50 112.00 86.00 106.00
200 197.70 202.30 146.00 156.00 139.50 152.00 135.50 148.00 131.50 144.00 148.00 125.00 119.00 134.00 110.50 128.00 104.50 122.00 96.00 116.00
210 207.70 212.30 153.00 154.00 136.50 149.00 132.50 145.00 128.50 141.00 122.00 137.00 116.00 131.00 107.50 125.00 101.50 119.00 93.00 113.00
220 217.70 222.30 163.00 164.00 146.50 159.00 142.50 155.00 138.50 151.00 132.00 147.00 126.00 141.00 117.50 135.00 111.50 129.00 103.00 123.00
230 227.70 232.30 173.00 174.00 156.50 169.00 152.50 165.00 148.50 161.00 142.00 157.00 136.00 151.00 127.50 145.00 121.50 139.00 113.00 133.00
240 237.70 242.30 183.00 184.00 166.50 179.00 162.50 175.00 158.50 171.00 152.00 167.00 146.00 161.00 137.50 155.00 131.50 149.00 123.00 143.00
250 247.70 252.30 193.00 194.00 176.50 189.00 172.50 185.00 168.50 181.00 162.00 177.00 156.00 171.00 147.50 165.00 141.50 159.00 133.00 153.00
260 257.40 262.60 203.00 204.00 186.50 199.00 182.50 195.00 178.50 191.00 172.00 187.00 166.00 181.00 157.50 175.00 151.50 169.00 143.00 163.00
270 267.40 272.60 213.00 214.00 196.50 209.00 192.50 205.00 188.50 201.00 182.00 197.00 176.00 191.00 167.50 185.00 161.50 179.00 153.00 173.00
280 277.40 282.60 223.00 224.00 206.50 219.00 202.50 215.00 198.50 211.00 192.00 207.00 186.00 201.00 177.50 195.00 171.50 189.00 163.00 183.00
290 287.40 292.60 233.00 234.00 216.50 229.00 212.50 225.00 208.50 221.00 202.00 217.00 196.00 211.00 187.50 205.00 181.50 199.00 173.00 193.00
300 297.40 302.60 243.00 244.00 226.50 239.00 222.50 235.00 218.50 231.00 212.00 227.00 206.00 221.00 197.50 215.00 191.50 209.00 183.00 203.00
310 307.40 312.60 253.00 254.00 236.50 249.00 232.50 245.00 228.50 241.00 222.00 237.00 216.00 231.00 207.50 225.00 201.50 219.00 193.00 213.00
320 317.15 322.85 263.00 264.00 246.50 259.00 242.50 255.00 238.50 251.00 232.00 247.00 226.00 241.00 217.50 235.00 211.50 229.00 203.00 223.00
330 327.15 332.85 273.00 274.00 256.50 269.00 252.50 265.00 248.50 261.00 242.00 257.00 236.00 251.00 227.50 245.00 221.50 239.00 213.00 233.00
340 337.15 342.85 283.00 284.00 266.50 279.00 262.50 275.00 258.50 271.00 252.00 267.00 246.00 261.00 237.50 255.00 231.50 249.00 223.00 243.00
350 347.15 352.85 293.00 294.00 276.50 289.00 272.50 285.00 268.50 281.00 262.00 277.00 256.00 271.00 247.50 265.00 241.50 259.00 233.00 253.00
360 357.15 362.85 303.00 304.00 286.50 299.00 282.50 295.00 278.50 291.00 272.00 287.00 266.00 281.00 257.50 275.00 251.50 269.00 243.00 263.00
370 367.15 372.85 313.00 314.00 296.50 309.00 292.50 305.00 288.50 301.00 282.00 297.00 276.00 291.00 267.50 285.00 261.50 279.00 253.00 273.00
380 377.15 382.85 323.00 324.00 306.50 319.00 302.50 315.00 298.50 311.00 292.00 307.00 286.00 301.00 277.50 295.00 271.50 289.00 263.00 283.00
390 387.15 392.85 333.00 334.00 316.50 329.00 312.50 325.00 308.50 321.00 302.00 317.00 296.00 311.00 287.50 305.00 281.50 299.00 273.00 293.00
400 397.15 402.85 343.00 344.00 326.50 339.00 322.50 335.00 318.50 331.00 312.00 327.00 306.00 321.00 297.50 315.00 291.50 309.00 283.00 303.00
410 407.15 412.85 353.00 354.00 336.50 349.00 332.50 345.00 328.50 341.00 322.00 337.00 316.00 331.00 307.50 325.00 301.50 319.00 293.00 313.00>

420

416.85 423.15 363.00 364.00 346.50 359.00 342.50 355.00 338.50 351.00 332.00 347.00 326.00 341.00 317.50 335.00 311.50 329.00 303.00 323.00

430

426.85 433.15 373.00 374.00 356.50 369.00 352.50 365.00 348.50 361.00 342.00 357.00 336.00 351.00 327.50 345.00 321.50 339.00 313.00 333.00
440 436.85 443.15 383.00 384.00 366.50 379.00 362.50 375.00 358.50 371.00 352.00 367.00 346.00 361.00 337.50 355.00 331.50 349.00 323.00 343.00
450 446.85 453.15 393.00 394.00 376.50 389.00 372.50 385.00 368.50 381.00 362.00 377.00 356.00 371.00 347.50 365.00 341.50 359.00 333.00 353.00
460 456.85 463.15 403.00 404.00 386.50 399.00 382.50 395.00 378.50 391.00 372.00 387.00 366.00 381.00 357.50 375.00 351.50 369.00 343.00 363.00
470 466.85 473.15 413.00 414.00 396.50 409.00 392.50 405.00 388.50 401.00 382.00 397.00 376.00 391.00 367.50 385.00 361.50 379.00 353.00 373.00
480 476.85 483.15 423.00 424.00 406.50 419.00 402.50 415.00 398.50 411.00 392.00 407.00 386.00 401.00 377.50 395.00 371.50 389.00 363.00 383.00
490 486.85 493.15 433.00 434.00 416.50 429.00 412.50 425.00 408.50 421.00 402.00 417.00 396.00 411.00 387.50 405.00 381.50 399.00 373.00 393.00
500 496.85 503.15 443.00 444.00 426.50 439.00 422.50 435.00 418.50 431.00 412.00 427.00 406.00 421.00 397.50 415.00 391.50 409.00 383.00 403.00

Bolt Shank Length Ls & Lg

L

Total Length

Total Length

M-39

M-42

M-45

M-48

M-52

M-56

M-60

M-64

Nominal length

Min.

Max.

Ls

Lg

Ls

Lg

Ls

Lg

Ls

Lg

Ls

Lg

Ls

Lg

Ls

Lg

Ls

Lg

min.

max.

min.

max.

min.

max.

min.

max.

min.

max.

min.

max.

min.

max.

min.

max.

                                     

70

68.50

71.50

80

78.50

81.50

90

88.25

91.75

100

98.25

101.75

110

108.25

111.75

120

118.25

121.75

130

128.00

132.00

140

138.00

142.00

150

148.00

152.00

40.00

60.00

160

158.00

162.00

50.00

70.00

41.50

64.00

170

168.00

172.00

60.00

80.00

51.50

74.00

180

178.00

182.00

70.00

90.00

61.50

84.00

55.50

78.00

47.00

72.00

190

188.00

192.00

80.00

100.00

71.50

94.00

65.50

88.00

57.00

82.00

200

197.70

202.30

90.00

110.00

81.50

104.00

75.50

98.00

67.00

92.00

59.00

84.00

210

207.70

212.30

87.00

107.00

78.50

101.00

72.50

95.00

74.00

99.00

56.00

81.00

45.50

73.00

37.50

65.00

27.00

57.00

220

217.70

222.30

97.00

117.00

88.50

111.00

82.50

105.00

84.00

109.00

66.00

91.00

55.50

83.00

47.50

75.00

37.00

67.00

230

227.70

232.30

107.00

127.00

98.50

121.00

92.50

115.00

94.00

119.00

76.00

101.00

65.50

93.00

57.50

85.00

47.00

77.00

240

237.70

242.30

117.00

137.00

108.50

131.00

102.50

125.00

104.00

129.00

86.00

111.00

75.50

103.00

67.50

95.00

57.00

87.00

250

247.70

252.30

127.00

147.00

118.50

141.00

112.50

135.00

114.00

139.00

96.00

121.00

85.50

113.00

77.50

105.00

67.00

97.00

260

257.40

262.60

137.00

157.00

128.50

151.00

122.50

145.00

124.00

149.00

106.00

131.00

95.50

123.00

87.50

115.00

77.00

107.00

270

267.40

272.60

147.00

167.00

138.50

161.00

132.50

155.00

134.00

159.00

116.00

141.00

105.50

133.00

97.50

125.00

87.00

117.00

280

277.40

282.60

157.00

177.00

148.50

171.00

142.50

165.00

144.00

169.00

126.00

151.00

115.50

143.00

107.50

135.00

97.00

127.00

290

287.40

292.60

167.00

187.00

158.50

181.00

152.50

175.00

154.00

179.00

136.00

161.00

125.50

153.00

117.50

145.00

107.00

137.00

300

297.40

302.60

177.00

197.00

168.50

191.00

162.50

185.00

164.00

189.00

146.00

171.00

135.50

163.00

127.50

155.00

117.00

147.00

310

307.40

312.60

187.00

207.00

178.50

201.00

172.50

195.00

174.00

199.00

156.00

181.00

145.50

173.00

137.50

165.00

127.00

157.00

320

317.15

322.85

197.00

217.00

188.50

211.00

182.50

205.00

184.00

209.00

166.00

191.00

155.50

183.00

147.50

175.00

137.00

167.00

330

327.15

332.85

207.00

227.00

198.50

221.00

192.50

215.00

194.00

219.00

176.00

201.00

165.50

193.00

157.50

185.00

147.00

177.00

340

337.15

342.85

217.00

237.00

208.50

231.00

202.50

225.00

204.00

229.00

186.00

211.00

175.50

203.00

167.50

195.00

157.00

187.00

350

347.15

352.85

227.00

247.00

218.50

241.00

212.50

235.00

214.00

239.00

196.00

221.00

185.50

213.00

177.50

205.00

167.00

197.00

360

357.15

362.85

237.00

257.00

228.50

251.00

222.50

245.00

224.00

249.00

206.00

231.00

195.50

223.00

187.50

215.00

177.00

207.00

370

367.15

372.85

247.00

267.00

238.50

261.00

232.50

255.00

234.00

259.00

216.00

241.00

205.50

233.00

197.50

225.00

187.00

217.00

380

377.15

382.85

257.00

277.00

248.50

271.00

242.50

265.00

244.00

269.00

226.00

251.00

215.50

243.00

207.50

235.00

197.00

227.00

390

387.15

392.85

267.00

287.00

258.50

281.00

252.50

275.00

254.00

279.00

236.00

261.00

225.50

253.00

217.50

245.00

207.00

237.00

400

397.15

402.85

277.00

297.00

268.50

291.00

262.50

285.00

264.00

289.00

246.00

271.00

235.50

263.00

227.50

255.00

217.00

247.00

410

407.15

412.85

287.00

307.00

278.50

301.00

272.50

295.00

274.00

299.00

256.00

281.00

245.50

273.00

237.50

265.00

227.00

257.00

420

416.85

423.15

297.00

317.00

288.50

311.00

282.50

305.00

284.00

309.00

266.00

291.00

255.50

283.00

247.50

275.00

237.00

267.00

430

426.85

433.15

307.00

327.00

298.50

321.00

292.50

315.00

294.00

319.00

276.00

301.00

265.50

293.00

257.50

285.00

247.00

277.00

440

436.85

443.15

317.00

337.00

308.50

331.00

302.50

325.00

304.00

329.00

286.00

311.00

275.50

303.00

267.50

295.00

257.00

287.00

450

446.85

453.15

327.00

347.00

318.50

341.00

312.50

335.00

314.00

339.00

296.00

321.00

285.50

313.00

277.50

305.00

267.00

297.00

460

456.85

463.15

337.00

357.00

328.50

351.00

322.50

345.00

324.00

349.00

306.00

331.00

295.50

323.00

287.50

315.00

277.00

307.00

470

466.85

473.15

347.00

367.00

338.50

361.00

332.50

355.00

334.00

359.00

316.00

341.00

305.50

333.00

297.50

325.00

287.00

317.00

480

476.85

483.15

357.00

377.00

348.50

371.00

342.50

365.00

344.00

369.00

326.00

351.00

315.50

343.00

307.50

335.00

297.00

327.00

490

486.85

493.15

367.00

387.00

358.50

381.00

352.50

375.00

354.00

379.00

336.00

361.00

325.50

353.00

317.50

345.00

307.00

337.00

500

496.85

503.15

377.00

397.00

368.50

391.00

362.50

385.00

364.00

389.00

346.00

371.00

335.50

363.00

327.50

355.00

317.00

347.00

NOTE : preferred lengths are defined in terms of ls and lg:
a)  P is the pitch of the thread.
b)  For lnom u 125 mm.
c)  For 125 mm <lnom u 200 mm.
d)  For lnom>200 mm.
e)  kw,min= 0,7 kmin.
f)  lg,max= lnomb.
lg,min= lg,max− 5 P.